Technical specifications
| Brand | Carbolite |
| B-LABO ref. | BL-EQ-073842 |
| Manufacturer ref. | PF200-230SN+TMP-R38-301 |
| Certifications/Compliance | BS EN 61010-2-010:2003 |
|---|
| Capacity (metric) | 230 L |
|---|
| max. (metric) | 30°C to 300°C |
|---|
| Type | Drying Oven |
|---|
| Display | Digital |
|---|
| For use with (application) | La convection forcée par ventilateur offre une meilleure homogénéité de température et une récupération plus rapide que les étuves à convection naturelle. |
|---|
| Material | Stainless steel |
|---|
| Maximum support load | 10/50 kg |
|---|
| Model | PF60 |
|---|
| Number of shelves | 15 (Accepted), 2 (Fitted) |
|---|
| Ports | Passage de câble |
|---|
| Security functions | Overheat protection |
|---|
| Temperature stability | ±0.2°C |
|---|
| Uniformity of temperature | ±5°C |
|---|
| Internal dimensions (D x W x H) | 255 x 330 x 320 mm |
|---|
| Dimensions (L x W x H) | 470 x 665 x 470 mm |
|---|
| Length (metric) | 470 mm |
|---|
| Width (metric) | 665 mm |
|---|
| Internal width (metric) | 590 mm |
|---|
| Height (metric) | 470 mm |
|---|
| Internal height (metric) | 750 mm |
|---|
| Depth (metric) | 670 mm |
|---|
| Internal depth (metric) | 520 mm |
|---|
| Shipping weight (metric) | 75 kg |
|---|
| Weight (metric) | 100 kg |
|---|
| Voltage | 240 V |
|---|
| Power | 1180 w |
A question or a specific configuration?
Contact us for a quote.