The Porcine IgG ELISA Kit (Colorimetric) measures porcine IgG in serum, plasma, cell culture supernates, tissue homogenates.
Caractéristiques techniques
| Marque | Novus Biologicals |
| Réf. B-LABO | BL-RE-094485 |
| Réf. fabricant | 18060034 |
| Plage de dosage | 0.586μg/mL to 150μg/mL |
|---|
| Sensibilité du dosage | 0.467μg/mL |
|---|
| Type de produit | ELISA Kit (Colorimetric) |
|---|
| Type d’échantillon | Cell Culture Supernatant, Plasma, Serum, Tissue Homogenates |
|---|
| Spécificité | For detection of pig IgG |
|---|
| Espèces cibles | Porcine |
|---|
| À utiliser avec (application) | ELISA |
|---|
| Contenus des kits | Adhesive Strip (For 96 wells), Assay plate, HRP-conjugate, TMB Substrate, Wash Buffer (25 x concentrate), Stop Solution, Sample Diluent, Standard, Instruction manual |
|---|
| Quantité | 1 Kit |
|---|
| Disciplines de recherche | Immunology |
|---|
| Volume d’échantillon | 50 to 100 μL |
|---|
| Conditions de stockage | Store the unopened product at 2° to 8°C. Protect from light. Do not use past expiration date. |
|---|
| Synonyme | immunoglobulin heavy constant gamma 1 (G1m marker) |
|---|
| Cible | IgG |
Une question, une configuration particulière ?
Contactez-nous pour un devis.