The Mouse IL-17F ELISA Kit (Colorimetric) measures mouse IL-17F in cell culture supernatant, serum and plasma (edta).
Caractéristiques techniques
| Marque | Novus Biologicals |
| Réf. B-LABO | BL-RE-097154 |
| Réf. fabricant | 18082567 |
| Plage de dosage | 62.5 - 4,000pg/mL |
|---|
| Sensibilité du dosage | 10pg/mL |
|---|
| Type de produit | ELISA Kit |
|---|
| Type d’échantillon | Cell Culture Supernatant, Plasma (EDTA), Serum |
|---|
| Espèces cibles | Mouse |
|---|
| À utiliser avec (application) | ELISA |
|---|
| Identification génétique (Entrez) | 112744 |
|---|
| Symbole de gène(s) | IL17F |
|---|
| Contenus des kits | Aluminum pouch(es) with a Microwell Plate coated with monoclonal antibody to mouse IL-17F, Biotin-Conjugate anti-mouse IL-17F polyclonal antibody, Streptavidin-HRP, Mouse IL-17F Standard lyophilized, 4ng/mL upon reconstitution, Sample Diluent, Conjugate Diluent, Assay Buffer Concentrate 20x (PBS with 1% Tween 20 and 10% BSA), Wash Buffer Concentrate 20x (PBS with 1% Tween 20), Calibrator Diluent, Substrate Solution (tetramethyl-benzidine), Stop Solution (1M Phosphoric acid), Adhesive Films |
|---|
| Quantité | 96 Tests |
|---|
| Disciplines de recherche | Cytokine Research |
|---|
| Conditions de stockage | Storage of components varies. See protocol for specific instructions. |
|---|
| Synonyme | Cytokine ML-1, IL-17Finterleukin-17F, IL24, IL-24, interleukin 17F, Interleukin-24, ML-1, ML1interleukin-24 |
|---|
| Cible | IL-17F |
Une question, une configuration particulière ?
Contactez-nous pour un devis.