The Human VISTA/B7-H5/PD-1H DuoSet ELISA is a Solid Phase Sandwich ELISA that quantifies human VISTA/B7-H5/PD-1H.
Caractéristiques techniques
| Marque | R&D Systems |
| Réf. B-LABO | BL-RE-098484 |
| Réf. fabricant | 30001715 |
| Type de produit | Solid Phase Sandwich ELISA |
|---|
| Quantité | 1 Kit (for 5 Plates) |
|---|
| Espèces | Human |
|---|
| Cible de liaison | VISTA/B7-H5/PD-1H |
|---|
| Plage de dosage | 23.40 to 1500 pg/mL |
|---|
| Format | 96-well |
|---|
| Identification génétique (Entrez) | 64115 (Human); 74048 (Mouse); 690899 (Rat); 102116468 (Cynomolgus Monkey) |
|---|
| Type d’échantillon | Cell Culture Supernatants, Serum, EDTA Plasma, Heparin Plasma |
|---|
| Synonyme | 4632428N05Rik, B7H5, B7-H5, C10orf54, chromosome 10 open reading frame 54, Dies1, Gi24, PD1H, PD-1 H, platelet receptor Gi24, PP2135, SISP1, stress induced secreted protein 1, VSIR |
|---|
| Contenus des kits | 96 well Micro Plates, PBS, Plate Sealers, Reagent Diluents Concentrate 2, Stop Solution, Substrate Solution, Wash Buffer |
|---|
| Contenu et stockage | Store the unopened product at 2°C to 8°C. Do not use past expiration date. |
Une question, une configuration particulière ?
Contactez-nous pour un devis.