The Rat IL-1 beta/IL-1F2 ELISA Kit (Colorimetric) measures rat IL-1 beta/IL-1F2 in cell culture supernatant, serum.
Caractéristiques techniques
| Marque | Novus Biologicals |
| Réf. B-LABO | BL-RE-107989 |
| Réf. fabricant | 18042187 |
| Plage de dosage | 31.3 - 2,000pg/mL |
|---|
| Sensibilité du dosage | 4.0pg/mL |
|---|
| Type de produit | ELISA Kit |
|---|
| Type d’échantillon | Cell Culture Supernatant, Serum |
|---|
| Espèces cibles | Rat |
|---|
| À utiliser avec (application) | ELISA |
|---|
| Identification génétique (Entrez) | 3553 |
|---|
| Symbole de gène(s) | IL1B |
|---|
| Contenus des kits | Aluminum pouch(es) with a Microwell Plate coated with polyclonal antibody to rat IL-1beta, Biotin-Conjugate anti-rat IL-1beta polyclonal antibody, Streptavidin-HRP, Rat IL-1beta Standard lyophilized, 4ng/mL upon reconstitution, Sample Diluent, Assay Buffer Concentrate 20x (PBS with 1% Tween 20 and 10% BSA), Wash Buffer Concentrate 20x (PBS with 1% Tween 20), Substrate Solution (tetramethyl-benzidine), Stop Solution (1M Phosphoric acid), Adhesive Films |
|---|
| Quantité | 96 Tests |
|---|
| Disciplines de recherche | Adaptive Immunity, Apoptosis, Cancer, Cytokine Research, Diabetes Research, Immune System Diseases, Immunology, Innate Immunity |
|---|
| Conditions de stockage | Storage of components varies. See protocol for specific instructions. |
|---|
| Synonyme | catabolin, IL-1, IL-1 beta, IL-1B, IL1-BETA, IL1F2IL-1 beta, interleukin 1, beta, interleukin-1 beta, preinterleukin 1 beta, pro-interleukin-1-beta |
|---|
| Cible | IL-1 beta/IL-1F2 |
Une question, une configuration particulière ?
Contactez-nous pour un devis.