Caractéristiques principales
- WD repeat domain 67
- Transfected Cell Line: 293T
- Plasmid: pCMV-MGC21654 full-length
- Host: Human
- Theoretical MW: 37.51kDa
- Storage Buffer: 1X Sample Buffer (50mM Tris-HCl, 2% SDS, 10% glycerol, 300mM 2-mercaptoethanol, 0.01% Bromophenol blue)
Caractéristiques techniques
| Marque | Abnova |
| Réf. B-LABO | BL-RE-146511 |
| Réf. fabricant | 16176823 |
| À utiliser avec (application) | Western Blot |
|---|
| Lignée cellulaire | 293T |
|---|
| Numéro d’ordre du gène | BC027237 |
|---|
| Poids moléculaire | 37.51 |
|---|
| Plage de pH | 6.8 |
|---|
| Plasmide | pCMV-MGC21654 full-length |
|---|
| Test du contrôle qualité | Transient overexpression cell Lysate was tested with Anti-MGC21654 antibody (H00093594-B01) by western blotting |
|---|
| Quantité | 100 μL |
|---|
| Tampon de stockage | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
|---|
| Espèces hôtes | Human |
|---|
| Contenu et stockage | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Une question, une configuration particulière ?
Contactez-nous pour un devis.