The Mouse IL-12 p70 Quantikine ELISA Kit is a Solid Phase Sandwich ELISA that quantifies mouse IL-12 p70/IL-12A in cell culture supernates (50 ul), serum (50 ul).
Caractéristiques techniques
| Marque | R&D Systems |
| Réf. B-LABO | BL-RE-155301 |
| Réf. fabricant | 18702274 |
| Plage de dosage | 7.80 to 500 pg/mL |
|---|
| Sensibilité du dosage | 2.5 pg/mL |
|---|
| Conjugué | HRP |
|---|
| Réactivité croisée | <50% cross-species reactivity observed with species tested. <0.5% cross-reactivity observed with available related molecules |
|---|
| Type de produit | Solid Phase Sandwich ELISA |
|---|
| Type d’échantillon | Cell Culture Supernatant, Serum |
|---|
| Spécificité | Natural and Recombinant Mouse IL-12 p70 |
|---|
| Suffisant pour | Sufficient materials to run ELISAs on at least six 96-well plates |
|---|
| Espèces cibles | Mouse |
|---|
| À utiliser avec (application) | ELISA |
|---|
| Identification génétique (Entrez) | 16159 |
|---|
| Quantité | 1 Kit (1 Plate) |
|---|
| Volume d’échantillon | Cell Culture Supernates (50uL),Serum (50uL) |
|---|
| Conditions de stockage | Store the unopened product at 2° to 8°C. Do not use past expiration date. |
|---|
| Synonyme | CLMF p35, CLMF1, Cytotoxic lymphocyte maturation factor 35 kDa subunit, IL12, IL12 p70, IL-12 subunit p35, IL-12, subunit p35, IL12A, interleukin 12, p35, interleukin 12 A (natural killer cell stimulatory factor 1, cytotoxic lymphocytematuration factor 1, p35), interleukin-12 alpha chain, interleukin-12 subunit alpha, natural killer cell stimulatory factor 1, 35 kD subunit, NF cell stimulatory factor chain 1, NK cell stimulatory factor chain 1, NKSF1, p35 |
Une question, une configuration particulière ?
Contactez-nous pour un devis.