This Thermo Scientific Chemicals brand product was originally part of the Acros Organics product portfolio. Some documentation and label information may refer to the legacy brand. The original Acros Organics product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
Caractéristiques techniques
| Marque | Thermo Scientific Chemicals |
| Réf. B-LABO | BL-RE-166570 |
| Réf. fabricant | 10295220 |
| Nom chimique ou matériau | Nitro Blue Tetrazolium Chloride monohydrate |
|---|
| CAS | 298-83-9, 67-56-1, 7732-18-5 |
|---|
| % min. CAS | 88.0 |
|---|
| % max. CAS | 100.0 |
|---|
| Plage de pourcentage du dosage | 90% |
|---|
| Formule moléculaire | C40H30Cl2N10O6 |
|---|
| Numéro MDL | MFCD00150013 |
|---|
| Synonyme | Nitro BT, Nitro blue tetrazolium |
|---|
| Clé InChI | FSVCQIDHPKZJSO-UHFFFAOYSA-L |
|---|
| Spectre IR | Authentique |
|---|
| SMILES | COC1=C(C=CC(=C1)C2=CC(=C(C=C2)[N+]3=NC(=NN3C4=CC=C(C=C4)[N+](=O)[O-])C5=CC=CC=C5)OC)[N+]6=NC(=NN6C7=CC=C(C=C7)[N+](=O)[O-])C8=CC=CC=C8.[Cl-].[Cl-] |
|---|
| Nom IUPAC | dichlorure de 2-[2-methoxy-4-[3-methoxy-4-[3-(4-nitrophenyl)-5-phenyltetrazol-2-ium-2-yl]phenyl]phenyl]-3-(4-nitrophenyl)-5-phenyltetrazol-2-ium |
|---|
| Poids moléculaire (g/mol) | 817.644 |
|---|
| CID PubChem | 9281 |
|---|
| ChEBI | CHEBI:9505 |
|---|
| Poids de la formule | 867.69 |
|---|
| Perte à la dessiccation | 10% max. (105°C) |
|---|
| Pourcentage de pureté | ≥88% |
|---|
| Conditionnement | Flacon en verre |
|---|
| Couleur | Jaune |
|---|
| Quantité | 1 g |
|---|
| Forme physique | Poudre |
Une question, une configuration particulière ?
Contactez-nous pour un devis.