The Mouse CXCL9/MIG Quantikine ELISA Kit is a Solid Phase Sandwich ELISA that quantifies mouse CXCL9/MIG in cell culture supernates (50 ul), tissue homogenates (50 ul), serum (25 ul), edta plasma (25 ul).
Caractéristiques techniques
| Marque | R&D Systems |
| Réf. B-LABO | BL-RE-095285 |
| Réf. fabricant | 18722184 |
| Plage de dosage | 31.20 - 2000pg/mL |
|---|
| Sensibilité du dosage | 7.8pg/mL |
|---|
| Conjugué | HRP |
|---|
| Type d’échantillon | Cell Culture Supernatant, Plasma (EDTA), Serum, Tissue Homogenates |
|---|
| Spécificité | Natural and Recombinant Mouse MIG |
|---|
| À utiliser avec (application) | ELISA |
|---|
| Identification génétique (Entrez) | 17329 |
|---|
| Volume d’échantillon | Cell Culture Supernates (50uL),Tissue Homogenates (50uL),Serum (25uL),EDTA Plasma (25uL) |
|---|
| Conditions de stockage | Store the unopened product at 2° to 8°C. Do not use past expiration date. |
|---|
| Synonyme | chemokine (C-X-C motif) ligand 9, CMK, crg-10, C-X-C motif chemokine 9, Gamma-interferon-induced monokine, Humig, MIG, MIGSmall-inducible cytokine B9, monokine induced by gamma interferon, SCYB9Monokine induced by interferon-gamma |
Une question, une configuration particulière ?
Contactez-nous pour un devis.