The Rabbit IL-6 ELISA Kit (Colorimetric) measures rabbit IL-6 in serum, plasma and other biological fluids.
Caractéristiques techniques
| Marque | Novus Biologicals |
| Réf. B-LABO | BL-RE-096501 |
| Réf. fabricant | 18005334 |
| Plage de dosage | 15.63 to 1000 pg/mL |
|---|
| Sensibilité du dosage | 9.38 pg/mL |
|---|
| Réactivité croisée | This kit recognizes Rabbit IL-6 in samples. No significant cross-reactivity or interference between Rabbit IL-6 and analogues was observed. |
|---|
| Type de produit | ELISA Kit (Colorimetric) |
|---|
| Type d’échantillon | Other Biological Fluids, Plasma, Plasma, Serum, Serum |
|---|
| Spécificité | This kit recognizes Rabbit IL-6 in. samples. No significant cross-reactivity or interference between Rabbit IL-6 and analogues was observed. |
|---|
| À utiliser avec (application) | ELISA |
|---|
| Identification génétique (Entrez) | 3569 |
|---|
| Symbole de gène(s) | IL6 |
|---|
| Espèces hôtes | Rabbit |
|---|
| Quantité | 1 Kit |
|---|
| Disciplines de recherche | Adaptive Immunity, Biologically Active Proteins, Cancer, Cell Cycle and Replication, Cytokine Research, Immunology, Innate Immunity, Neuroscience |
|---|
| Conditions de stockage | Storage of components varies. See protocol for specific instructions. |
|---|
| Synonyme | B-cell differentiation factor, B-cell stimulatory factor 2, BSF2, BSF-2, CDF, CTL differentiation factor, HSF, hybridoma growth factor, IFNB2, IFN-beta-2, IL-6, Interferon beta-2, interleukin 6 (interferon, beta 2), interleukin BSF-2, interleukin-6 |
|---|
| Cible | IL-6 |
Une question, une configuration particulière ?
Contactez-nous pour un devis.