The Plant Rubisco ELISA Kit (Colorimetric) measures plant Rubisco in plant tissues.
Caractéristiques techniques
| Marque | Novus Biologicals |
| Réf. B-LABO | BL-RE-097090 |
| Réf. fabricant | 18025574 |
| Plage de dosage | 3.12μg/mL to 800μg/mL |
|---|
| Sensibilité du dosage | 1.56μg/mL |
|---|
| Type de produit | ELISA Kit (Colorimetric) |
|---|
| Type d’échantillon | Plant Tissue |
|---|
| Spécificité | For detection of plant RuBisCO |
|---|
| Espèces cibles | Plant |
|---|
| À utiliser avec (application) | ELISA |
|---|
| Contenus des kits | Species, Sensitivity, SampleType, ResearchDiscipline, Specificity, Synonym, StorageRequirements, Target, ForUseWithApplication, dimProductType, AssayRange, SampleVolume, KitContents |
|---|
| Quantité | 1 Kit |
|---|
| Disciplines de recherche | Cell Biology |
|---|
| Volume d’échantillon | 50 to 100 μL |
|---|
| Conditions de stockage | Store the unopened product at 2° to 8°C. Protect from light. Do not use past expiration date. |
|---|
| Synonyme | 5-bisphosphate carboxylase/oxygenase small subunit N-methyltransferase I [Spinacia oleracea], EC 2.1.1.43, rbcL, Ribulose-1 |
|---|
| Cible | Rubisco |
Une question, une configuration particulière ?
Contactez-nous pour un devis.